Glendale Community College at Chandler-Gilbert Community College September 23, 2025

4

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Glendale Community College | 3 | 1 | 4 |
| Chandler-Gilbert Community College | 0 | 1 | 1 |
Box Score
Glendale Community College
Chandler-Gilbert Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Gavin Smith | 0 | 0 | 0 | 0 | 0 |
| 1 - Eli Anderson - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Carlos Torres | 0 | 0 | 0 | 0 | 0 |
| 3 - Abed Abwe | 0 | 0 | 0 | 0 | 0 |
| 4 - Kaedon Skawski - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Santiago Castruita | 1 | 0 | 0 | 0 | 0 |
| 6 - Owen Collins | 0 | 0 | 0 | 0 | 0 |
| 7 - Jordan Yesenski | 4 | 2 | 0 | 1 | 0 |
| 8 - Pablo Morquecho | 1 | 1 | 0 | 0 | 0 |
| 9 - Dario Melo Frias | 2 | 1 | 0 | 0 | 0 |
| 10 - Beani Wammunga | 0 | 0 | 0 | 0 | 0 |
| 11 - Alexis Segura | 0 | 0 | 0 | 0 | 0 |
| 12 - Logan Henley - d | 3 | 0 | 0 | 1 | 0 |
| 15 - Alexis Galvez | 0 | 0 | 0 | 0 | 0 |
| 16 - Hubert Muka - f | 2 | 2 | 2 | 1 | 0 |
| 17 - Nathan Johansen | 1 | 1 | 0 | 1 | 0 |
| 18 - Luis Barraza | 0 | 0 | 0 | 0 | 0 |
| 19 - Jacob Torres | 1 | 0 | 0 | 0 | 0 |
| 20 - Daniel Hernandez Vega - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Eugene Tusinge | 0 | 0 | 0 | 0 | 0 |
| 22 - Jacob Engwall | 3 | 2 | 2 | 0 | 0 |
| 23 - Andres Granados - Yellow card 58:00 | 0 | 0 | 0 | 0 | 0 |
| 24 - Brendan Johnson - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Brandon Rincon | 1 | 0 | 0 | 0 | 0 |
| 26 - Francisco Garcia - Yellow card 88:00 | 0 | 0 | 0 | 0 | 0 |
| 27 - Dezmon Valdivia | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 9 | 4 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - DARIAN GRABOWSKI | 0 | 0 | 0 | 0 | 0 |
| 2 - Jack Daniel | 0 | 0 | 0 | 1 | 0 |
| 3 - Angel Sanchez | 0 | 0 | 0 | 0 | 0 |
| 6 - Diego Estrada | 0 | 0 | 0 | 0 | 0 |
| 7 - Alan Montoya | 1 | 1 | 0 | 0 | 0 |
| 8 - Isaiah Pensis | 0 | 0 | 0 | 0 | 0 |
| 9 - Jack Hardy | 1 | 1 | 0 | 0 | 0 |
| 10 - Owen Bailey | 1 | 1 | 0 | 0 | 0 |
| 11 - Sam Nonocollas | 0 | 0 | 0 | 0 | 0 |
| 14 - Luke Schwartz | 0 | 0 | 0 | 0 | 0 |
| 17 - Ethan Magnone | 0 | 0 | 0 | 0 | 0 |
| 21 - Franklin Loitamon | 0 | 0 | 0 | 0 | 0 |
| 22 - Eli Conde | 0 | 0 | 0 | 0 | 0 |
| 23 - Javian Hintze | 1 | 1 | 1 | 0 | 0 |
| 27 - Diego Ruiz | 0 | 0 | 0 | 0 | 0 |
| 31 - Jose Chacon | 0 | 0 | 0 | 0 | 0 |
| 35 - Matthew Mitich | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gavin Smith | 0 | 0 | 0 | 06:00 | |
| 1 - Eli Anderson | 5 | 1 | 4 | 84:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - DARIAN GRABOWSKI | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Glendale Community College
1st
|
3:00 | Jacob Engwall (Hubert Muka) | 1 - 0 |
|
Glendale Community College
1st
|
8:00 | Hubert Muka (Nathan Johansen) | 2 - 0 |
|
Glendale Community College
1st
|
37:00 | Jacob Engwall (Logan Henley) | 3 - 0 |
|
Chandler-Gilbert Community College
2nd
|
69:00 | Javian Hintze (Jack Daniel) | 3 - 1 |
|
Glendale Community College
2nd
|
73:00 | Hubert Muka (Jordan Yesenski) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Glendale Community College
2nd
|
58:00 | Yellow card - Andres Granados |
|
Glendale Community College
2nd
|
88:00 | Yellow card - Francisco Garcia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Glendale Community College | 5 | 4 | 9 |
| Chandler-Gilbert Community College | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Glendale Community College | 1 | 3 | 4 |
| Chandler-Gilbert Community College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Glendale Community College | 2 | 2 | 4 |
| Chandler-Gilbert Community College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Glendale Community College | 3 | 9 | 12 |
| Chandler-Gilbert Community College | 4 | 4 | 8 |
| Date/Time: | September 23, 2025 - 8:00 PM |
|---|---|
| Location: | Chandler, AZ |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jennifer Niebling |